167.20Dec 16, 2025 EOD
| Finolex Industries Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500940 | NSE Symbol: | FINPIPE | P/E(TTM): | 23.72 |
| ISIN Demat: | INE183A01024 | Div & Yield%: | 2.15 | EPS(TTM): | 7.05 |
| Book Value(₹): | 93.31 | Market Cap(₹Cr.): | 10,374.37 | Face Value(₹): | 2.00 |
| Finolex Industries Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 500940 | |
| NSE Symbol: | FINPIPE | |
| P/E(TTM): | 23.72 | |
| ISIN Demat: | INE183A01024 | |
| Div & Yield%: | 2.15 | |
| EPS(TTM): | 7.05 | |
| Book Value(₹): | 93.31 | |
| Market Cap(₹Cr.): | 10,374.37 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
167.20Dec 16, 2025 EOD |
167.13999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
1.60 (0.97 %) |
1.92 (1.16 %) |
| Open(₹) |
165.00
|
165.00
|
| Prev Close(₹) |
165.60
|
165.22
|
| Volume |
43742
|
675511
|
| Today's Range(₹) |
167.60 - 164.20
|
167.80 - 164.00
|
| 52-Week Range(₹) |
266.35 - 164.20
|
266.40 - 153.92
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
167.13999999999999(x 16)
|
167.13999999999999(x 16)
|